-DEVELOPING STRATEGIES & MEASURING RESULTS VIA SURVEYING & ANALYSIS-


Todays Offer!

%25 Off Select Items When You Complete A Wellness Survey!

Shop Now

MEET U.S. GLOBAL HEALTH SYSTEMS' AI PERSONAL ASSISTANTS

✔️STRATEGIES

✔️ADVISING

✔️ACCOUNTABILITY

✔️RELATIONSHIPS

✔️DEVELOPMENT

✔️PROGRESS

✔️FINANCIAL HEALTH

✔️CAREER HEALTH

CONTACT

SHIPPING

SHOP SERVICES

COLLABORATIONS

OUKITEL C13 Pro 4G Smartphone 5G/2.4G WIFI 6.18" 19:9 2GB 16GB Android 9.0 MT6739 Quad Core Face ID Fingerprint Mobile Phone

  • OUKITEL C13 Pro 4G Smartphone 5G/2.4G WIFI 6.18" 19:9 2GB 16GB Android 9.0 MT6739 Quad Core Face ID Fingerprint Mobile Phone
  • OUKITEL C13 Pro 4G Smartphone 5G/2.4G WIFI 6.18" 19:9 2GB 16GB Android 9.0 MT6739 Quad Core Face ID Fingerprint Mobile Phone
  • OUKITEL C13 Pro 4G Smartphone 5G/2.4G WIFI 6.18" 19:9 2GB 16GB Android 9.0 MT6739 Quad Core Face ID Fingerprint Mobile Phone
  • OUKITEL C13 Pro 4G Smartphone 5G/2.4G WIFI 6.18" 19:9 2GB 16GB Android 9.0 MT6739 Quad Core Face ID Fingerprint Mobile Phone
  • OUKITEL C13 Pro 4G Smartphone 5G/2.4G WIFI 6.18" 19:9 2GB 16GB Android 9.0 MT6739 Quad Core Face ID Fingerprint Mobile Phone
  • OUKITEL C13 Pro 4G Smartphone 5G/2.4G WIFI 6.18" 19:9 2GB 16GB Android 9.0 MT6739 Quad Core Face ID Fingerprint Mobile Phone
  • OUKITEL C13 Pro 4G Smartphone 5G/2.4G WIFI 6.18" 19:9 2GB 16GB Android 9.0 MT6739 Quad Core Face ID Fingerprint Mobile Phone
  • OUKITEL C13 Pro 4G Smartphone 5G/2.4G WIFI 6.18" 19:9 2GB 16GB Android 9.0 MT6739 Quad Core Face ID Fingerprint Mobile Phone
  • OUKITEL C13 Pro 4G Smartphone 5G/2.4G WIFI 6.18" 19:9 2GB 16GB Android 9.0 MT6739 Quad Core Face ID Fingerprint Mobile Phone
  • OUKITEL C13 Pro 4G Smartphone 5G/2.4G WIFI 6.18" 19:9 2GB 16GB Android 9.0 MT6739 Quad Core Face ID Fingerprint Mobile Phone
  • OUKITEL C13 Pro 4G Smartphone 5G/2.4G WIFI 6.18" 19:9 2GB 16GB Android 9.0 MT6739 Quad Core Face ID Fingerprint Mobile Phone
  • OUKITEL C13 Pro 4G Smartphone 5G/2.4G WIFI 6.18" 19:9 2GB 16GB Android 9.0 MT6739 Quad Core Face ID Fingerprint Mobile Phone
$87.99

Description

  • Unlock Phones: Yes
  • ROM: 16G
  • RAM: 2g
  • Design: Bar
  • Item Condition: New
  • Operation System: Android
  • Cellular: LTE
  • Display Size: 6.18''
  • Language: Italian,French,German,Russian,Spanish,Polish,English
  • SIM Card Quantity: 2 SIM Card
  • Display Resolution: 2310x1080
  • Release Date: 2019
  • Battery Type: Not Detachable
  • Touch Screen Type: Capacitive Screen
  • Display Proportions: 19:9
  • CPU Model: MTK
  • MTK Model: MT6739
  • Standby Time: Other
  • Optical Zoom: No
  • Screen Material: LCD
  • Battery Capacity(mAh): 3000
  • CPU Core Quantity: Quad Core
  • Front Camera Pixel: 5MP
  • Phone Type: Smart Phones
  • Rear Camera Pixel: 8MP
  • Screen Type: Normal Screen
  • Fast Charging: Nonsupport
  • 3.5mm Headphone Port: Yes
  • Front Camera Quantity: 1
  • Charging Interface Type: Micro USB
  • Biometrics Technology: Face Recognition
  • NFC: No
  • Wireless Charging: No
  • Rear Camera Quantity: 2
  • Brand Name: OUKITEL
  • Size: 155.5*76*8.3
  • Display Color: Color
  • Camera Type: 2 back & 1 front cameras
View AllClose